2022 | ||
🇯🇵 Japan | Miyazaki City mayor | 23 January |
🇯🇵 Japan | Yamaguchi governor | 6 February |
🇯🇵 Japan | Gifu City mayor | 6 February |
🇮🇳 India | Uttar Pradesh regional parliament | 10,14,20,23,27 February 3 & 7 March |
🇮🇳 India | Goa regional parliament | 14 February |
🇮🇳 India | Uttarkhand regional parliament | 14 February |
🇮🇳 India | Chennai local parliament | 19 February |
🇮🇳 India | Punjab regional parliament | 20 February |
🇯🇵 Japan | Nagasaki governor | 20 February |
🇮🇳 India | Manipur regional parliament | 27 February & 3 March |
🇮🇳 India | National parliament by-election | 3 March |
🇮🇳 India | Maharashtra local | March |
🇰🇷 Korea, Republic of | Presidential | 9 March |
🇰🇷 Korea, Republic of | Jongno (Seoul) national parliament by-election Seocho A (Seoul) national parliament by-election Jung-Nam (Daegu) national parliament by-election Anseong (Gyeonggi-do) national parliament by-election Cheongju Sangdang (Chungcheongbuk-do) national parliament by-election |
9 March |
🇲🇾 Malaysia | Johor regional parliament | 12 March |
🇯🇵 Japan | Ishikawa governor | 13 March |
🇹🇱 Timor-Leste | Presidential | 19 March |
ðŸ‡ðŸ‡° Hong Kong | Chief Executive (“Presidential”) | 27 March |
🇱🇧 Lebanon | National parliament | 27 March |
🇯🇵 Japan | Tottori City mayor | 27 March |
🇯🇵 Japan | Kyoto governor | 10 April |
🇯🇵 Japan | National by-elections | 24 April |
🇵🇠Phillippines | Presidential | 9 May |
🇵🇠Phillippines | National parliament (upper house) | 9 May |
🇵🇠Phillippines | National parliament (lower house) | 9 May |
🇳🇵 Nepal | Local Elections | 13 May |
🇯🇵 Japan | Niigata governor | 29 May |
🇰🇷 Korea, Republic of | Regional parliaments and governors | 1 June |
🇯🇵 Japan | Shiga governor | 10 July |
🇯🇵 Japan | National parliament (upper house) | 10 July |
🇯🇵 Japan | Nagano governor | 7 August |
🇯🇵 Japan | Wakayama City mayor | 21 August |
🇯🇵 Japan | Kagawa governor | 28 August |
🇯🇵 Japan | Okinawa governor | 11 September |
🇯🇵 Japan | Ginowan (Okinawa) mayor | 11 September |
🇯🇵 Japan | National by-elections (if scheduled) | 23 October |
🇯🇵 Japan | Niigata City mayor | 23 October |
🇯🇵 Japan | Naha mayor | 23 October |
🇲🇾 Malaysia | National parliament | 19 November |
🇳🇵 Nepal | National parliament | 20 November |
🇧🇠Bahrain | National parliament | ~ November |
🇯🇵 Japan | Fukushima governor | ~ November |
🇯🇵 Japan | Matsuyama mayor | ~ November |
🇯🇵 Japan | Ehime governor | ~ November |
🇲🇾 Malaysia | Padang Serai national parliament by-election | 9 December |
🇯🇵 Japan | Kumamoto City mayor | ~ December |
🇯🇵 Japan | Fukuoka City mayor | ~ December |
🇯🇵 Japan | Wakayama governor | ~ December |
🇯🇵 Japan | Saga governor | 18 December |
Asia Elects will post updates about the elections listed here on its social media platforms. Some countries are rated as “authoritarian regimes” by the Economist Democracy Index and elections tend to be neither free nor fair. We label these elections accordingly.
Note: Afghanistan, Brunei, China, Saudi Arabia, and the United Arab Emirates do not hold national parliament or Presidential elections.