The table below considers national parliament, and presidential elections in Asian states and territories, including national parliament by-elections. It includes regional elections and some local elections where these are held on a national basis or involve a capital city. โNational parliamentโ in bicameral systems refers to the lower house unless specified otherwise.
The tilde (~) indicates that the election will occur in or around that month and no election date has been set yet. If only a month is mentioned, the election will take place in the month, but no date has been set yet. Elections in states marked with asterisks (*) are not considered free or fair. National parliament and presidential elections, as well as regional elections in any federation and in unitary states with more than 40 million inhabitants, are covered live on our social media. Local elections are also covered in some cases, typically in capitals of first-level administrative divisions and in cities with a population larger than one million.
ย
2024 | ||
๐ง๐น Bhutan | National parliamentย (second round) | 9 January |
National parliament |
7 January |
|
๐ฏ๐ต Japan | Otsu mayor | 21 January |
๐ณ๐ต Nepal | National parliament (upper house) | 25 January |
Maebashi mayor National parliament |
4 February 8 February |
|
๐ฎ๐ฉ Indonesia | Presidential National parliament |
14 February |
๐ฎ๐ทย Iran* | National parliament | 1 March |
๐ฐ๐ต North Korea* | National parliament | 11 March |
๐ฏ๐ต Japan | Kumamoto prefectural executive (governor) | 24 March |
๐ฏ๐ต Japan | Tokushima City mayor | 7 April |
๐ฐ๐ท South Korea | National parliament | 10 April |
๐ฎ๐ณ India | National parliament |
April |
๐ฏ๐ต Japan | National parliament by-elections | 28 April |
๐ฏ๐ต Japan | Okinawa prefectural parliament | 16 June |
๐ฒ๐ณ Mongolia | National parliament | 28 June |
๐ฏ๐ต Japan | Tokyo prefectural executive (governor) Kagoshima prefectural executive (governor) |
7 July |
๐ฑ๐ฐ Sri Lanka | President | 21 September |
๐น๐ญThailand | Provincial executive (Chumphon, Pathum Thani (Repeat)) | 22 September |
๐ฒ๐พMalaysia | Johor regional parliament by-election (Mahkota) | 28 September |
๐ฎ๐ณ India | Regional parliament (Haryana) | 5 October |
๐น๐ญThailand | Provincial executive (Yasothon, Ranong, Uthai Thani) | 6 October |
๐ฎ๐ถ Kurdistan-Iraq | Regional parliament | 20 October |
๐ฏ๐ตJapan | National Parliament (lower house) | 27 October |
๐บ๐ฟUzbekistan | National Parliament (lower house) | 27 October |
๐น๐ญThailand | Provincial executive (Khon Kaen) | 3 November |
๐ฑ๐ฐSri Lanka | National Parliament | 14 November |
๐ฏ๐ต Japan | Hyogo prefectural executive (governor) | 17 November |
๐ฎ๐ณIndia | Regional Parliament (Jharkhand) | 13 & 20 November |
๐ฎ๐ณIndia | Regional Parliament (Maharashtra) | 20 November |
๐ฎ๐ฉ Indonesia | Provincial parliaments Regional parliaments Local |
27 November |
๐ฏ๐ต Japan | Toyama prefectural executive (governor) | November |
๐ฏ๐ต Japan | Okayama prefectural executive (governor) | November |
๐ฏ๐ต Japan | Utsunomiya mayor | November |
๐ฏ๐ต Japan | Tochigi prefectural executive (governor) | December |
๐ฏ๐ต Japan | Kagoshima City mayor | December |
๐น๐ญThailand | Local | ~December |
2025 | ||
๐ต๐ญPhilippines | National parliament (Lower House, Upper House) Provincial executives Regional parliament (Bangsamoro) |
12 May |
๐ฏ๐ต Japan | National parliament (upper house) | ~July |
๐ฒ๐พ Malaysia | Sabah regional parliament | by December |
2026 | ||
๐ง๐น Bhutan | Local | ~January |
๐น๐ญThailand | Bangkok local presidential (gubernational) and parliament | ~May |
๐ฐ๐ท South Korea | Local | ~June |
๐ง๐ญ Bahrain* | National parliament Local parliaments |
~December |
2027 | ||
๐ฒ๐พ Malaysia | Malacca regional parliament | by January |
๐ฐ๐ท South Korea | Presidential | 10 April |
๐ฏ๐ต Japan | Prefectural/municipal (various, simultaneous) | ~April |
๐ฒ๐พ Malaysia | Sarawak regional parliament | by April |
๐น๐ฑ Timor-Leste | Presidential | ~April |
๐ฒ๐พ Malaysia | Johor regional parliament | by May |
๐น๐ญThailand | National parliament | ~May |
๐ฐ๐ญ Cambodia* | Local | ~June |
๐ฎ๐ณ India | Presidential | ~July |
2028 | ||
๐ฒ๐พ Malaysia | National parliament Pahang regional parliament Perak regional parliament Perils regional parliament |
by January |
๐ง๐ฉ Bangladesh | Presidential (indirect) | ~February |
๐จ๐ณ China* | Presidential (indirect) | ~March |
๐น๐ฑ Timor-Leste | National parliament | ~May |
๐ฐ๐ญ Cambodia* | National parliament | ~July |
๐ฒ๐พ Malaysia | Kedah regional parliament Kelantan regional parliament Negeri Sembilan regional parliament Penang regional parliament Selangor regional parliament Terengganu regional parliament |
by April |
Notes: Afghanistan and Brunei do not hold any elections.
National: The executive in Cambodia, Japan, Jordan, Kuwait, Malaysia, Oman, Qatar, Saudi Arabia, Thailand, and the United Arab Emirates is not elected. National parliament elections in China* are not direct. The national parliament in Saudi Arabia is not elected.
Regional:
Local: Local (mayoral + parliament) election dates in Bangladesh vary by subnational entity.
Visit our electoral archive here